Flushing Financial: High Dividend Yield; Earnings Likely To Plunge

Earnings of Flushing Monetary Company (NASDAQ:FFIC) will doubtless plunge this 12 months as a result of the online curiosity margin will proceed to say no by means of not less than the mid of 2023. Then again, subdued mortgage development will doubtless help the underside line. General, I am anticipating

Monetary Place FY18 FY19 FY20 FY21 FY22 FY23E
Web Loans 5,531 5,750 6,660 6,601 6,894 7,103
Development of Web Loans 7.3% 4.0% 15.8% (0.9)% 4.4% 3.0%
Different Incomes Property 855 831 706 835 809 834
Deposits 4,916 5,022 6,091 6,334 6,437 6,632
Borrowings and Sub-Debt 1,251 1,237 1,021 816 1,147 1,182
Widespread fairness 549 580 619 680 677 698
Guide Worth Per Share ($) 19.1 20.2 21.1 21.5 22.3 22.9
Tangible BVPS ($) 18.6 19.6 20.4 20.9 21.6 22.3
Supply: SEC Filings, Writer’s Estimates(In USD million until in any other case specified)

Revenue Assertion FY18 FY19 FY20 FY21 FY22 FY23E
Web curiosity revenue 167 162 195 248 244 184
Provision for mortgage losses 1 3 23 (5) 5 6
Non-interest revenue 10 9 11 4 10 36
Non-interest expense 112 115 138 147 144 151
Web revenue – Widespread Sh. 55 41 35 82 77 48
EPS – Diluted ($) 1.92 1.44 1.18 2.59 2.50 1.56
Supply: SEC Filings, Earnings Releases, Writer’s Estimates(In USD million until in any other case specified)

FY19 FY20 FY21 FY22 Common
T. Guide Worth per Share ($) 19.6 20.4 20.9 21.6
Common Market Value ($) 21.6 13.7 22.3 21.8
Historic P/TB 1.10x 0.67x 1.07x 1.01x 0.96x
Supply: Firm Financials, Yahoo Finance, Writer’s Estimates

P/TB A number of 0.76x 0.86x 0.96x 1.06x 1.16x
TBVPS – Dec 2023 ($) 22.3 22.3 22.3 22.3 22.3
Goal Value ($) 17.0 19.2 21.4 23.7 25.9
Market Value ($) 17.2 17.2 17.2 17.2 17.2
Upside/(Draw back) (1.2)% 11.8% 24.7% 37.7% 50.7%
Supply: Writer’s Estimates

FY19 FY20 FY21 FY22 Common
Earnings per Share ($) 1.44 1.18 2.59 2.50
Common Market Value ($) 21.6 13.7 22.3 21.8
Historic P/E 15.0x 11.6x 8.6x 8.7x 11.0x
Supply: Firm Financials, Yahoo Finance, Writer’s Estimates

P/E A number of 9.0x 10.0x 11.0x 12.0x 13.0x
EPS 2023 ($) 1.56 1.56 1.56 1.56 1.56
Goal Value ($) 14.0 15.6 17.2 18.7 20.3
Market Value ($) 17.2 17.2 17.2 17.2 17.2
Upside/(Draw back) (18.3)% (9.2)% (0.1)% 9.0% 18.1%
Supply: Writer’s Estimates