Bank Insider Buys Up March 8-10: Watch Insiders This Week

carterdayne/E+ by way of Getty Pictures

Background

Having written two grim articles this previous Saturday, I want some excellent news.

Perhaps I’ve some. Or possibly I’m simply in search of silver linings round darkish clouds.

I pay shut consideration to

Ticker Firm Identify Worth Qty Owned Worth
(SSB) SouthState Corp $71.75 14,000 72,963 $1,004,500
(BWFG) Bankwell Monetary Group, Inc. $27.50 30,000 80,108 $825,000
(QCRH) QCR Holdings, Inc. $46.30 10,000 38,795 $462,993
(BRKL) Brookline Bancorp, Inc. $11.59 25,000 193,662 $289,819
(CNOB) ConnectOne Bancorp, Inc. $20.95 10,000 316,568 $209,490
(GBCI) Glacier Bancorp, Inc. $40.21 5,000 86,574 $201,063
(BRKL) Brookline Bancorp, Inc. $12.14 10,000 168,662 $121,384
(WAFD) Washington Federal, Inc. $31.10 3,500 51,879 $108,850
(SMBC) Southern Missouri Bancorp, Inc. $42.78 2,495 275,924 $106,736
(FFIN) First Monetary Bankshares, Inc $35.46 3,000 11,000 $106,366
(ASB) Related Banc-Corp $20.58 4,850 287,394 $99,789
(MBIN) Retailers Bancorp $23.25 3,999 346,048 $92,977
(LARK) Landmark Bancorp, Inc. $22.30 3,294 210,154 $73,471
(OTC:PFBX) Peoples Monetary Corp $14.00 5,000 534,087 $70,000
(FFIN) First Monetary Bankshares, Inc. $34.43 2,000 976,557 $68,860
(NECB) Northeast Neighborhood Bancorp, Inc. $15.48 4,000 24,493 $61,930
(UNTY) Unity Bancorp, Inc. $25.29 2,150 25,078 $54,383
(TCBX) Third Coast Bancshares, Inc. $16.87 2,900 12,892 $48,914
(QCRH) QCR Holdings, Inc. $47.49 1,000 8,241 $47,490
(PCB) PCB Bancorp $17.04 2,580 23,563 $43,963
(SFST) Southern First Bancshares, Inc. $38.21 1,000 7,800 $38,210
(PFS) Provident Monetary Providers, Inc. $20.62 1,500 112,664 $30,929
(MPB) Mid Penn Bancorp, Inc. $29.40 1,000 52,047 $29,400
(QCRH) QCR Holdings, Inc. $45.98 600 5,574 $27,588
(AROW) Arrow Monetary Corp $27.57 1,000 46,329 $27,566
(MVBF) MYB Monetary Corp $25.41 984 984 $25,003
(TRST) TrustCo Financial institution Corp N Y $35.06 713 29,798 $24,998
(NWBI) Northwest Bancshares, Inc. $12.75 1,959 55,502 $24,972
(CVBF) CVB Monetary Corp. $21.60 1,000 90,128 $21,597
(CVBF) CVB Monetary Corp. $21.49 1,000 79,271 $21,486
(CVBF) CVB Monetary Corp. $21.18 1,000 122,463 $21,180
(CVBF) CVB Monetary Corp. $21.00 1,000 27,000 $21,000
(HWBK) Hawthorn Bancshares, Inc. $24.97 830 830 $20,725
(OTCQX:FMBM) F & M Financial institution Corp. $22.33 725 7,693 $16,188
(ALRS) Alerus Monetary Corp $18.94 789 37,530 $14,941
(OTCQB:CBKM) Customers Bancorp, Inc. $18.50 500 56,160 $9,250
(OTCQX:ENBP) ENB Monetary Corp $16.19 500 2,526 $8,095
(NKSH) Nationwide Bankshares, Inc. $40.98 160 6,410 $6,557
(CCNE) CNB Monetary Corp/pa $23.47 64 30,527 $1,493
(VLY) Valley Nationwide Bancorp $10.99 100 100 $1,099
(CCNE) CNB Monetary Corp/pa $23.47 42 6,210 $996
(FRAF) Franklin Monetary Providers Corp $32.50 3 9,493 $98

Image Title Purchase Worth Shares ΔOwn Worth
(FCNCA) COB, CEO, 10% $722.51 1020 664,443 $ 736,960
(FFIN) EVP, CFO $ 35.46 3000 11,000 $ 106,380
(ASB) Pres, CEO $ 20.58 4850 287,394 $ 99,813
(NBTB) EVP, CFO $ 38.50 2310 21,796 $ 88,935
(UNTY) CFO $ 25.29 2150 25,078 $ 54,374
(FCNCA) CFO $ 678.80 73 1,119 $ 49,552
(PDLB) Pres, CEO $ 8.99 5000 348,831 $ 44,950
(CBAN) Pres, CEO $ 12.04 3000 67,695 $ 36,120
(PFS) Pres, CEO (Sub?) $ 20.62 1500 112,664 $ 30,930
(CVBF) EVP, CFO $ 21.49 1000 79,271 $ 21,490
(CVBF) Pres, CEO $ 21.18 1000 122,463 $ 21,180
(ALRS) Pres, CEO $ 18.94 789 37,530 $ 14,944
(OTCQB:CBKM) CEO, Pres $ 18.50 500 56,160 $ 9,250
(PEBK) Pres, CEO $ 33.25 275 26,600 $ 9,144
(OTCQX:JUVF) EVP, CFO $ 16.00 302 3,146 $ 4,832
(FRAF) CFO $ 32.50 3 9,493 $ 98